InLogic HARD
Precision-Engineered Lenses for Clear and Consistent Vision
Engineered for those who demand precision, InLogic HARD progressive lenses deliver a defined transition between distance and near vision, ensuring seamless clarity at every focal point. The wider reading portion and optimized progressive channel enhance near vision while maintaining superior distance sharpness, making them an excellent choice for seasoned presbyopes and those seeking performance-driven optics.
Technical information
add | from 0.50 to 3.50 |
max. cyli | 6 dpt |
max. prism | 6 cm/m |
Parameters
- PD
- pupil distance
- OCHT
- optical center height
- HBOX
- horizontal box size
- VBOX
- vertical box size

Design features
- Advanced aspheric-atoric progressive design with Free-Form technology.
- Precise correction across all viewing angles.
- Defined transition between distance and near vision.
- Widened progressive channel for seamless focus.
- Expanded near vision area for enhanced clarity.
- Maintained sharp and clear distance vision.
- Natural, stable vision at all distances, even during movement.
Suitable for
- Experienced presbyopes who prefer a more structured transition.
- Clients seeking a lens that meets high expectations for everyday versatility and detail.
Material | Range | ø max |
---|---|---|
1.50 CR-39 | -10.50 / +7.00 | 75 |
1.53 Trivex | -8.50 / +5.00 | 75 |
1.56 | -10.00 / +5.00 | 75 |
1.56 UV420 | -6.00 / +5.00 | 70 |
1.60 | -12.50 / +8.00 | 75 |
1.60 UV420 | -12.50 / +8.00 | 75 |
1.67 | -14.00 / +11.00 | 75 |
1.67 UV420 | -10.00 / +8.00 | 75 |
1.74 | -16.00 / +10.00 | 75 |
1.50 Transitions | -8.00 / +5.00 | 70 |
1.50 XTRActive | -8.00 / +5.00 | 75 |
1.53 Trivex Transitions | -8.25 / +5.00 | 75 |
1.53 Trivex XTRActive | -8.75 / +5.00 | 75 |
1.56 Photo | -8.00 / +5.00 | 70 |
1.60 Transitions | -12.00 / +6.00 | 75 |
1.60 XTRActive | -10.50 / +6.00 | 70 |
1.67 Transitions | -12.00 / +7.00 | 75 |
1.67 XTRActive | -12.00 / +6.00 | 75 |
1.74 Transitions | -15.00 / +10.00 | 75 |
1.50 Drivewear | -8.00 / +5.00 | 70 |
1.50 Polaroid | -8.00 / +5.00 | 75 |
1.53 Trivex Polaroid | -9.00 / +5.00 | 70 |
1.60 Polaroid | -10.00 / +6.00 | 75 |
1.67 Polaroid | -12.00 / +6.00 | 75 |
Web Order Entry
LensWare Web Order Entry is a cutting-edge platform that streamlines communication between opticians and our production team. It offers real-time order tracking, lens thickness visualization, and precise shape import, enabling us to provide tailor-made solutions quickly and accurately, ensuring a smooth ordering experience from start to finish.
Sign in to place your order or get in touch with us for more details.

Get In Touch
