InLogic SOFT
Advanced Progressive Technology for Seamless Vision Across All Distances
Technologically advanced backside progressive lens that offers a natural and sharp vision at all distances. With a soft transition from long distance to near, it provides a wide field of view for distance and optimal vision for near objects. Perfect for new users and experienced presbyopes.
Technical information
add | from 0.50 to 3.50 |
max. cyli | 6 dpt |
max. prism | 6 cm/m |
Parameters
- PD
- pupil distance
- OCHT
- optical center height
- HBOX
- horizontal box size
- VBOX
- vertical box size
Design features
- Aspherical front-side surface and a progressive concave surface, combined with a cylindrical surface when the lens prescription includes cylindrical power.
- Smooth transitions between distance and near vision zones. Very low distortion, with a clear and wide distance and reading portion.
- Extra-wide visual field for distance clarity.
- Optimized progressive channel for seamless adaptation. Progressive corridor lengths available in 11mm, 13mm and 15mm.
- Wide and stable optical field for near vision, ensuring complete stability during movement.
Suitable for
- New progressive lens wearers seeking quick and seamless adaptation.
- Experienced presbyopes who value a superior design with a wide field of distance vision and smooth transitions.
- Professionals, active individuals, and those who need all-day visual comfort without compromise.
Material | Range | ø max |
---|---|---|
1.50 CR-39 | -10.50 / +7.00 | 75 |
1.53 Trivex | -8.50 / +5.00 | 75 |
1.56 | -10.00 / +5.00 | 75 |
1.56 UV420 | -6.00 / +5.00 | 70 |
1.60 | -12.50 / +8.00 | 75 |
1.60 Fortis | -12.50 / +8.00 | 75 |
1.60 UV420 | -12.50 / +8.00 | 75 |
1.67 | -14.00 / +11.00 | 75 |
1.67 UV420 | -10.00 / +8.00 | 75 |
1.74 | -16.00 / +10.00 | 75 |
1.50 Transitions | -8.00 / +5.00 | 70 |
1.50 XTRActive | -8.00 / +5.00 | 75 |
1.53 Trivex Transitions | -8.25 / +5.00 | 75 |
1.53 Trivex XTRActive | -8.75 / +5.00 | 75 |
1.56 Photo | -8.00 / +5.00 | 70 |
1.60 Transitions | -12.00 / +6.00 | 75 |
1.60 XTRActive | -10.50 / +6.00 | 70 |
1.67 Transitions | -12.00 / +7.00 | 75 |
1.67 XTRActive | -12.00 / +6.00 | 75 |
1.74 Transitions | -15.00 / +10.00 | 75 |
1.50 Drivewear | -8.00 / +5.00 | 70 |
1.50 Polaroid | -8.00 / +5.00 | 75 |
1.53 Trivex Polaroid | -9.00 / +5.00 | 70 |
1.60 Polaroid | -10.00 / +6.00 | 75 |
1.67 Polaroid | -12.00 / +6.00 | 75 |
InLogic HARD
Precision-Engineered Lenses for Clear and Consistent Vision
Engineered for those who demand precision, InLogic HARD progressive lenses deliver a defined transition between distance and near vision, ensuring seamless clarity at every focal point. The wider reading portion and optimized progressive channel enhance near vision while maintaining superior distance sharpness, making them an excellent choice for seasoned presbyopes and those seeking performance-driven optics.
Technical information
add | from 0.50 to 3.50 |
max. cyli | 6 dpt |
max. prism | 6 cm/m |
Parameters
- PD
- pupil distance
- OCHT
- optical center height
- HBOX
- horizontal box size
- VBOX
- vertical box size
Design features
- Advanced aspheric-atoric progressive design with Free-Form technology.
- Precise correction across all viewing angles.
- Defined transition between distance and near vision.
- Widened progressive channel for seamless focus.
- Expanded near vision area for enhanced clarity.
- Maintained sharp and clear distance vision.
- Natural, stable vision at all distances, even during movement.
Suitable for
- Experienced presbyopes who prefer a more structured transition.
- Clients seeking a lens that meets high expectations for everyday versatility and detail.
Material | Range | ø max |
---|---|---|
1.50 CR-39 | -10.50 / +7.00 | 75 |
1.53 Trivex | -8.50 / +5.00 | 75 |
1.56 | -10.00 / +5.00 | 75 |
1.56 UV420 | -6.00 / +5.00 | 70 |
1.60 | -12.50 / +8.00 | 75 |
1.60 UV420 | -12.50 / +8.00 | 75 |
1.67 | -14.00 / +11.00 | 75 |
1.67 UV420 | -10.00 / +8.00 | 75 |
1.74 | -16.00 / +10.00 | 75 |
1.50 Transitions | -8.00 / +5.00 | 70 |
1.50 XTRActive | -8.00 / +5.00 | 75 |
1.53 Trivex Transitions | -8.25 / +5.00 | 75 |
1.53 Trivex XTRActive | -8.75 / +5.00 | 75 |
1.56 Photo | -8.00 / +5.00 | 70 |
1.60 Transitions | -12.00 / +6.00 | 75 |
1.60 XTRActive | -10.50 / +6.00 | 70 |
1.67 Transitions | -12.00 / +7.00 | 75 |
1.67 XTRActive | -12.00 / +6.00 | 75 |
1.74 Transitions | -15.00 / +10.00 | 75 |
1.50 Drivewear | -8.00 / +5.00 | 70 |
1.50 Polaroid | -8.00 / +5.00 | 75 |
1.53 Trivex Polaroid | -9.00 / +5.00 | 70 |
1.60 Polaroid | -10.00 / +6.00 | 75 |
1.67 Polaroid | -12.00 / +6.00 | 75 |
InLogic INDIVIDUAL
Personalized Progressive Design for Tailored Visual Precision
InLogic Individual lenses feature an individually tailored progressive design, customized to meet unique visual needs and personal style. Powered by the latest Free-Form technology, these lenses deliver boundless possibilities for optimal clarity, smooth transitions, and aesthetic appeal. Perfect for those seeking both refined visual performance and enhanced comfort throughout the day.
Technical information
add | from 0.50 to 3.50 |
max. cyli | 6 dpt |
max. prism | 6 cm/m |
Parameters
- VD
- corneal vertex distance
- RD
- reading distance
- PantA
- pantoscopic angle
- BC
- base curve
- PD
- pupil distance
- OCHT
- optical center height
- HBOX
- horizontal box size
- VBOX
- vertical box size
Design features
- Aspheric-atoric design for enhanced optical performance.
- Personalization based on five key parameters for precise adjustments.
- Customized distance area, near field, and progressive channel tailored to individual optical and aesthetic needs.
- Natural, clear all-round vision with smooth transitions.
- Ensures stability and comfort during movement for a seamless visual experience.
Suitable for
- New users of progressive lenses who want to please their optical and aesthetic needs.
- Wearers requiring smooth transitions across all visual zones.
- Those desiring enhanced comfort for all-day wear.
- Experienced presbyope who are aware of the benefits of individual progressive design.
Material | Range | ø max |
---|---|---|
1.50 CR-39 | -10.50 / +7.00 | 75 |
1.53 Trivex | -8.50 / +5.00 | 75 |
1.56 | -10.00 / +5.00 | 75 |
1.56 UV420 | -6.00 / +5.00 | 70 |
1.60 | -12.50 / +8.00 | 75 |
1.60 Fortis | -12.50 / +8.00 | 75 |
1.60 UV420 | -12.50 / +8.00 | 75 |
1.67 | -14.00 / +11.00 | 75 |
1.67 UV420 | -10.00 / +8.00 | 75 |
1.74 | -16.00 / +10.00 | 75 |
1.50 Transitions | -8.00 / +5.00 | 70 |
1.50 XTRActive | -8.00 / +5.00 | 75 |
1.53 Trivex Transitions | -8.25 / +5.00 | 75 |
1.53 Trivex XTRActive | -8.75 / +5.00 | 75 |
1.56 Photo | -8.00 / +5.00 | 70 |
1.60 Transitions | -12.00 / +6.00 | 75 |
1.60 XTRActive | -10.50 / +6.00 | 70 |
1.67 Transitions | -12.00 / +7.00 | 75 |
1.67 XTRActive | -12.00 / +6.00 | 75 |
1.74 Transitions | -15.00 / +10.00 | 75 |
1.50 Drivewear | -8.00 / +5.00 | 70 |
1.50 Polaroid | -8.00 / +5.00 | 75 |
1.53 Trivex Polaroid | -9.00 / +5.00 | 70 |
1.60 Polaroid | -10.00 / +6.00 | 75 |
1.67 Polaroid | -12.00 / +6.00 | 75 |
InLogic SPORT
Enhanced Optical Performance for Active Lifestyles and Sports Excellence
InLogic Sport lenses, featuring personalized Free-Form progressive design, provide optimal performance for outdoor activities and sports. Offering panoramic vision and clear distance focus, even with highly wrapped frames, they’re powered by Seiko-Epson Free-Form technology for precision and stability. Tailored for sports enthusiasts, these lenses ensure clear, comfortable vision at all times.
Technical information
add | from 0.50 to 3.50 |
max. cyli | 6 dpt |
max. prism | 6 cm/m |
Parameters
- VD
- corneal vertex distance
- RD
- reading distance
- PantA
- pantoscopic angle
- BC
- base curve
- PD
- pupil distance
Design features
- Aspheric-atoric design for improved optical performance.
- Personalized design based on five key parameters.
- Tailored near vision field, distance area, and progressive channel to suit individual optical and aesthetic needs.
- Natural, clear all-around vision with smooth transitions.
- Ensures stability during movement for enhanced comfort and visual precision.
Suitable for
- Individuals seeking personalized vision correction with advanced optical performance.
- Those who require precise near, intermediate, and distance vision for everyday activities.
- Active individuals who need stable vision during movement or sports.
Material | Range | ø max |
---|---|---|
1.50 UV400 | -10.50 / +10.00 | 80 |
1.53 Trivex | -8.50 / +8.00 | 75 |
1.56 | -10.00 / +8.00 | 75 |
1.60 | -12.50 / +10.00 | 80 |
1.60 Fortis | -12.50 / +8.00 | 75 |
1.60 UV420 | -12.50 / +10.00 | 75 |
1.67 | -12.50 / +10.00 | 75 |
1.50 Transitions | -8.00 / +7.00 | 70 |
1.50 XTRActive | -8.00 / 7.00 | 75 |
1.53 Trivex Transitions | -8.25 / +7.50 | 75 |
1.53 Trivex XTRActive | -8.75 / +7.50 | 75 |
1.60 Transitions | -12.00 / +8.75 | 75 |
1.60 XTRActive | -10.50 / +8.75 | 70 |
1.67 Transitions | -12.00 / +9.00 | 75 |
1.67 XTRActive | -12.00 / +9.00 | 70 |
1.50 Drivewear | -6.25 / +7.50 | 70 |
1.50 XTRActive Polar | -8.00 / +6.50 | 75 |
1.53 Trivex XTRActive Polar | -8.75 / +7.50 | 75 |
1.60 XTRActive Polar | -12.00 / +8.00 | 70 |
1.67 XTRActive Polar | -12.00 / +8.00 | 70 |
1.50 Polaroid | -8.00 / +6.00 | 75 |
1.53 Trivex Polaroid | -9.00 / +7.00 | 70 |
1.60 Polaroid | -10.00 / +8.00 | 75 |
1.67 Polaroid | -12.50 / +9.00 | 75 |
InLogic PROFESSIONAL
Precision Vision Tailored for Modern Workspace
Discover our state-of-the-art design, the perfect fit for your workspace. Whether you’re in the office, working with machines, or at your computer, InLogic Professional lenses offer exceptional optical features that deliver an ideal ergonomic solution. They are specifically designed for active presbyopes who desire maximum clarity and a broad field of vision at intermediate and close distances.
Technical information
add | from 0.50 to 3.50 |
deg | from 0,50 to 2,75 |
max. cyli | 6 dpt |
max. prism | 6 cm/m |
Parameters
- PD
- pupil distance
- OCHT
- optical center height
- HBOX
- horizontal box size
- VBOX
- vertical box size
Design features
- Aspheric-atoric progressive design for advanced optical precision.
- Wide, clear visual field for middle distances (up to 4m).
- Soft transition between middle and near vision zones for seamless clarity.
- Broad, sharp near vision field starting at 33cm for enhanced close-up focus.
Suitable for
- Professionals needing precise near and intermediate vision for tasks like computer work.
- Those seeking tailored lenses for clarity and productivity in dynamic environments.
- Users prioritizing comfort and seamless transitions for extended focus.
Material | Range | ø max |
---|---|---|
1.50 CR-39 | -10.50 / +7.00 | 75 |
1.53 Trivex | -8.50 / +5.00 | 75 |
1.56 UV420 | -6.00 / +5.00 | 75 |
1.60 | -12.50 / +8.00 | 70 |
1.60 UV420 | -12.00 / +6.00 | 75 |
Web Order Entry
LensWare Web Order Entry is a cutting-edge platform that streamlines communication between opticians and our production team. It offers real-time order tracking, lens thickness visualization, and precise shape import, enabling us to provide tailor-made solutions quickly and accurately, ensuring a smooth ordering experience from start to finish.
Sign in to place your order or get in touch with us for more details.