InLogic SPORT
Enhanced Optical Performance for Active Lifestyles and Sports Excellence
InLogic Sport lenses, featuring personalized Free-Form progressive design, provide optimal performance for outdoor activities and sports. Offering panoramic vision and clear distance focus, even with highly wrapped frames, they’re powered by Seiko-Epson Free-Form technology for precision and stability. Tailored for sports enthusiasts, these lenses ensure clear, comfortable vision at all times.
Technical information
add | from 0.50 to 3.50 |
max. cyli | 6 dpt |
max. prism | 6 cm/m |
Parameters
- VD
- corneal vertex distance
- RD
- reading distance
- PantA
- pantoscopic angle
- BC
- base curve
- PD
- pupil distance
Design features
- Aspheric-atoric design for improved optical performance.
- Personalized design based on five key parameters.
- Tailored near vision field, distance area, and progressive channel to suit individual optical and aesthetic needs.
- Natural, clear all-around vision with smooth transitions.
- Ensures stability during movement for enhanced comfort and visual precision.
Suitable for
- Individuals seeking personalized vision correction with advanced optical performance.
- Those who require precise near, intermediate, and distance vision for everyday activities.
- Active individuals who need stable vision during movement or sports.
Material | Range | ø max |
---|---|---|
1.50 UV400 | -10.50 / +10.00 | 80 |
1.53 Trivex | -8.50 / +8.00 | 75 |
1.56 | -10.00 / +8.00 | 75 |
1.60 | -12.50 / +10.00 | 80 |
1.60 Fortis | -12.50 / +8.00 | 75 |
1.60 UV420 | -12.50 / +10.00 | 75 |
1.67 | -12.50 / +10.00 | 75 |
1.50 Transitions | -8.00 / +7.00 | 70 |
1.50 XTRActive | -8.00 / 7.00 | 75 |
1.53 Trivex Transitions | -8.25 / +7.50 | 75 |
1.53 Trivex XTRActive | -8.75 / +7.50 | 75 |
1.60 Transitions | -12.00 / +8.75 | 75 |
1.60 XTRActive | -10.50 / +8.75 | 70 |
1.67 Transitions | -12.00 / +9.00 | 75 |
1.67 XTRActive | -12.00 / +9.00 | 70 |
1.50 Drivewear | -6.25 / +7.50 | 70 |
1.50 XTRActive Polar | -8.00 / +6.50 | 75 |
1.53 Trivex XTRActive Polar | -8.75 / +7.50 | 75 |
1.60 XTRActive Polar | -12.00 / +8.00 | 70 |
1.67 XTRActive Polar | -12.00 / +8.00 | 70 |
1.50 Polaroid | -8.00 / +6.00 | 75 |
1.53 Trivex Polaroid | -9.00 / +7.00 | 70 |
1.60 Polaroid | -10.00 / +8.00 | 75 |
1.67 Polaroid | -12.50 / +9.00 | 75 |
Web Order Entry
LensWare Web Order Entry is a cutting-edge platform that streamlines communication between opticians and our production team. It offers real-time order tracking, lens thickness visualization, and precise shape import, enabling us to provide tailor-made solutions quickly and accurately, ensuring a smooth ordering experience from start to finish.
Sign in to place your order or get in touch with us for more details.