Single Vision Classic
Reliable Simplicity
The Classic design offers an efficient solution, featuring spherical surfaces on both sides of the lens. Leveraging advanced Free-Form technology, each lens is customized to suit the wearer’s unique prescription, lifestyle, and visual needs. This tailored approach reduces eye strain by accommodating the individual’s focusing ability. With cutting-edge production techniques, we deliver high-precision, lightweight lenses that provide exceptional clarity and comfort, making them ideal for activities like reading, driving, and screen use.
Technical information
max. cyli | 6 dpt |
max. prism | 6 cm/m |
Parameters
- PD
- pupil distance
- OCHT
- optical center height
- HBOX
- horizontal box size
- VBOX
- vertical box size
Design features
- Monofocal design.
- Spherical calculation.
- Spherical internal and external surfaces of the lens.
Suitable for
- Ideal for correcting nearsightedness, farsightedness, or astigmatism with a cost-effective solution.
- A reliable choice for those new to corrective lenses.
- Suitable for everyday tasks such as reading, driving, and prolonged screen use.
Material | Range | ø max |
---|---|---|
1.50 CR-39 | -10.50 / +10.00 | 75 |
1.53 Trivex | -10.50 / +10.00 | 75 |
1.56 | -10.50 / +10.00 | 75 |
1.56 UV420 | -10.50 / +10.00 | 70 |
1.60 | -12.50 / +10.00 | 75 |
1.60 Fortis | -12.50 / +10.00 | 75 |
1.60 UV420 | -12.50 / +10.00 | 75 |
1.67 | -12.50 / +10.00 | 75 |
1.67 UV420 | -13.50 / +10.00 | 75 |
1.74 | -18.00 / +18.00 | 75 |
1.50 Transitions | -10.50 / +10.00 | 70 |
1.50 XTRActive | -10.50 / +10.00 | 75 |
1.53 Trivex Transitions | -10.50 / +10.00 | 75 |
1.53 Trivex XTRActive | -10.50 / +10.00 | 75 |
1.56 Photo | -10.50 / +10.00 | 70 |
1.60 Transitions | -12.50 / +10.00 | 75 |
1.60 XTRActive | -12.50 / +10.00 | 75 |
1.67 Transitions | -12.50 / +10.00 | 75 |
1.67 XTRActive | -13.50 / +10.00 | 75 |
1.74 Transitions | -14.50 / +10.00 | 75 |
1.50 Drivewear | -10.50 / +10.00 | 70 |
1.50 Polaroid | -10.50 / +10.00 | 75 |
1.53 Trivex Polaroid | -10.50 / +10.00 | 75 |
1.60 Polaroid | -12.50 / +10.00 | 75 |
1.67 Polaroid | -13.50 / +10.00 | 75 |
Web Order Entry
LensWare Web Order Entry is a cutting-edge platform that streamlines communication between opticians and our production team. It offers real-time order tracking, lens thickness visualization, and precise shape import, enabling us to provide tailor-made solutions quickly and accurately, ensuring a smooth ordering experience from start to finish.
Sign in to place your order or get in touch with us for more details.